TS405

16”/400MM DYMODRILL

Application and Features

  • Ideal machine for middle to large size jobs.
  • Normal Stand Column: 1003 mm (39”) with 633 mm (25”) stroke.
  • AB61 Column: 1060 mm (41”) with 655 mm (26”)stroke.
  • 60 mm (2-3/8”) square column.
  • Optional spindle adaptor for each countriesʼcircumstances.

Product Specification

Model TS405FS | TS405AS | TS405FS
Motor Model H2221 | H2221 | H2231
Power Rated (WATT) 3,450 | 3,450 | 3,450
No Load Speed (RPM) 350 / 850 | 350 / 850 | 350 / 800 / 1600
Rated Load Speed (RPM) 190 / 460 | 190 / 460 | 200 / 500 / 950
Preferred Core Bit Dia. (MM) 100 – 400 | 100 – 400 | 25 – 400
Base Type Fixed Anchor | Swivel Anchor (AB61) | Fixed Anchor
Base Size (MM) 176 x 275 | 186 x 250 (AB61) | 176 x 275
Column Height (MM) 1003 | 1060 (AB61) | 1003
Travel Length (MM) 633 | 655 | 633
Weight (KG) 30.3 | 30.3 31.7 | 32.6
PDF