TS255

10”/250MM DYMODRILL

Application and Features

  • Ideal machine for middle size jobs.
  • Normal Stand Column: 803 mm (31”) with 493 mm (19”) stroke.
  • Long Column: 1003 mm (39”) with 693 mm(27”)stroke.
  • AB52 Column: 1011 mm (40”) with 680 mm (27”)stroke.
  • 50 mm (2”) square column.

Product Specification

Model TS255FS | TS255AS
Motor Model H2021 | H2021
Power Rated (WATT) 3,450 | 3,450
No Load Speed (RPM) 550 / 1,200 | 550 / 1,200
Rated Load Speed (RPM) 300 / 730 | 300 / 730
Preferred Core Bit Dia. (MM) 60 – 250 | 60 – 250
Base Type Fixed Anchor | Swivel Anchor (AB52)
Base Size (MM) 158 x 217 | 146 x 205
Column Height (MM) 803 | 1011
Travel Length (MM) 493 | 680
Weight (KG) 18.8 | 19.4
PDF