TS165

7”/180MM DYMODRILL

Application and Features

  • Ideal machine for small-middle size jobs.
  • Two motor available: H1521 (Normal) / H1522 (for small diameter with higher rev).
  • Normal Stand Column: 803 mm (31”) with 545 mm(21”) stroke.
  • AB52 Column: 1011 mm (40”) with 715 mm (28”) stroke.
  • Case Version Column: 793 mm (31”) with 497 or 535 mm (20” or 21”) stroke. (extension 200mm column in use)
  • 50 mm (2”) square column.
  • Includes a water collector ring.

Product Specification

Model TS165FS | TS165AS | TS165FSC
Motor Model H1522 | H1522 | H1521
Power Rated (WATT) 2,100 | 2,100 | 2,100
No Load Speed (RPM) 850 / 1,750 | 850 / 1,750 | 750 / 1,150
Rated Load Speed (RPM) 470 / 970 | 470 / 970 | 520 / 790
Preferred Core Bit Dia. (MM) 20 – 180 | 20 – 180 | 25 – 180
Base Type Fixed Anchor | Swivel Anchor (AB52) | Fixed Anchor
Base Size (MM) 146 x 205 | 146 x 205 | 146 x 205
Column Height (MM) 803 | 1011 | 793
Travel Length (MM) 545 | 715 | 497
Weight (KG) 14.6 | 16.9 | 16.2
PDF